News & Events Archive
23/03/2005 SWIMMING GALA FOR LORETO FIRST YEARS
All Year 8 students at Loreto College Coleraine took part in the College’s annual Swimming Gala at Coleraine Leisure Centre just before the Easter break. With participation levels and enthusiasm high, the morning was judged a great success by Mrs Maureen McCullough, Head of PE at Loreto College. The results of the competitive races were as follows:
The winners of the coveted Swimmer of the Year awards for the best boy and girl performers in the Gala will be announced at the annual Sports Prizegiving at Loreto College before the end of the academic year in June 2005.
| GROUP A FREESTYLE | ||
| Girls | Boys | |
| 1. | Bronagh Bogues | Simon Osborne |
| 2. | Katy Lemon | Ruairi Quinn |
| 3. | Rachel Gaile | James McLister |
| GROUP A BREASTSTROKE | ||
| 1. | Nicola O’Reilly | Simon Osborne |
| 2. | Rachel Gaile | Ruairi Quinn |
| 3. | Gemma Mullins | Connal Mullan |
| GROUP A BUTTERFLY | ||
| 1. | Rachel Gaile | Simon Osborne |
| 2. | Nicola O’Reilly | Ruairi Quinn |
| 3. | Katherine Owens | James McAllister |
| GROUP A BACKSTROKE | ||
| 1. | Niamh Boylan | Martin McCloskey |
| 2. | Rachel Gaile | Simon Osborne |
| 3. | Gemma Mullins | Declan McAtamney |
| GROUP B BREASTSTROKE | ||
| 1. | Maeve McIlroy | Ciaran McNicholl |
| 2. | Louise Mullan | Kieran McErlave |
| 3. | Zara Levear | Matthew McCloskey |
| GROUP B BACKSTROKE | ||
| 1. | Niamh Boylan | Martin McCloskey |
| 2. | Gemma Black | Aidan Moore |
| 3. | Orlagh Mailey | Stephen McAlone |
| GROUP C FRONT | ||
| 1. | Ella McCloskey | Dermot Morrow |
| 2. | Shannon O’Neill | Declan O’Neill |
| 3. | Sinead McAllister | Shane McGowan |
| GROUP C BACK | ||
| 1. | Ella McCloskey | Diarmuid Hill |
| 2. | Shannon O’Neill | |
| 3. | Mary McGuckian | |
The winners of the coveted Swimmer of the Year awards for the best boy and girl performers in the Gala will be announced at the annual Sports Prizegiving at Loreto College before the end of the academic year in June 2005.

